N.A.M.K. consists of 226 mayors as regular members, who are categorised according to the types of local governments as “Si Jang”{mayor of a city}, or“Gun Su”{mayor of a county}, or “Gu Cheong Jang”{mayor of a district in a metropolitan city}).
Currently, 75 mayors of cities, 82 mayors of counties, 69 mayors of districts are working as members of the Association. There are also 2 associate members in N.A.M.K., who are non-elected mayors from Jejudo province(mayor of Jeju, of Seoguipo).
※ Current number of mayors in each regions of R.O.K.
NO | Regoion | Total | Cities | Counties | Districts |
Total | 226 | 75 | 82 | 69 | |
1 | Seoul Si(Metropolitan City) | 25 | - | - | 25 |
2 | Busan Si(Metropolitan City) | 16 | - | 1 | 15 |
3 | Daegu Si(Metropolitan City) | 8 | - | 1 | 7 |
4 | Incheon Si(Metropolitan City) | 10 | - | 2 | 8 |
5 | Gwangju Si(Metropolitan City) | 5 | - | - | 5 |
6 | Daejeon Si(Metropolitan City) | 5 | - | - | 5 |
7 | Ulsan Si(Metropolitan City) | 5 | - | 1 | 4 |
8 | Gyeonggi Do (province) | 31 | 28 | 3 | - |
9 | Gangwon Do (province) | 18 | 7 | 11 | - |
10 | Chungcheongbuk Do (province) | 11 | 3 | 8 | - |
11 | Chungcheongnam Do (province) | 15 | 8 | 7 | - |
12 | Jeollabuk Do (province) | 14 | 6 | 8 | - |
13 | Jeollanam Do (province) | 22 | 5 | 17 | - |
14 | Gyeongsangbuk Do (province) | 23 | 10 | 13 | - |
15 | Gyeongsangnam Do (province) | 18 | 8 | 10 | - |
N.A.M.K. consists of 226 mayors as regular members, who are categorised according to the types of local governments as “Si Jang”{mayor of a city}, or“Gun Su”{mayor of a county}, or “Gu Cheong Jang”{mayor of a district in a metropolitan city}).
Currently, 75 mayors of cities, 82 mayors of counties, 69 mayors of districts are working as members of the Association. There are also 2 associate members in N.A.M.K., who are non-elected mayors from Jejudo province(mayor of Jeju, of Seoguipo).
※ Current number of mayors in each regions of R.O.K.
NO | Regoion | Total | Cities | Counties | Districts |
Total | 226 | 75 | 82 | 69 | |
1 | Seoul Si(Metropolitan City) | 25 | - | - | 25 |
2 | Busan Si(Metropolitan City) | 16 | - | 1 | 15 |
3 | Daegu Si(Metropolitan City) | 8 | - | 1 | 7 |
4 | Incheon Si(Metropolitan City) | 10 | - | 2 | 8 |
5 | Gwangju Si(Metropolitan City) | 5 | - | - | 5 |
6 | Daejeon Si(Metropolitan City) | 5 | - | - | 5 |
7 | Ulsan Si(Metropolitan City) | 5 | - | 1 | 4 |
8 | Gyeonggi Do (province) | 31 | 28 | 3 | - |
9 | Gangwon Do (province) | 18 | 7 | 11 | - |
10 | Chungcheongbuk Do (province) | 11 | 3 | 8 | - |
11 | Chungcheongnam Do (province) | 15 | 8 | 7 | - |
12 | Jeollabuk Do (province) | 14 | 6 | 8 | - |
13 | Jeollanam Do (province) | 22 | 5 | 17 | - |
14 | Gyeongsangbuk Do (province) | 23 | 10 | 13 | - |
15 | Gyeongsangnam Do (province) | 18 | 8 | 10 | - |
National Association of Mayors in Korea | Chairman : Cho Jae-gu
Adress : 902, Exconventure Towe, 3 Eunhaeng-ro, Yeongdeungpo-gu, Seoul, Korea
Zipcode : 140-776 | Tel : 02-790-0861~3 | Fax : 02-790-1621, 1622
COPYRIGHT©2021 NAMK. ALL RIGHTS RESERVED